Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Saturday 24 October 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
In coverage on 24 October, BBC ONE West and ITV1 reported that Prince William had appeared on a special edition of The Graham Norton Show the previous night to mark his Earthshot Prize. Both channels said he appeared alongside Cate Blanchett, Hannah Waddingham and Robert Irwin. BBC ONE West described Irwin as a conservationist, while ITV1 described the three as ambassadors for the award. Both channels reported that William discussed childhood ambitions, saying he had wanted to be a policeman and later a DJ. BBC ONE West reported that he said he thought he could make a good policeman, and both channels reported that he used the DJ name DJ Zara with an X, which he said did not go well. ITV1 also reported that he spoke about the Earthshot Prize and the environment, saying stories about environmental issues had often been full of doom and gloom and that he wanted to offer something more optimistic. ITV1 reported that William discussed watching Celebrity Traitors with his family on quiet nights in and mentioned his friend Ross Kemp. ITV1 added that the appearance did not mention his brother's recent return to the UK or an apparent wish to reconcile, and that the Earthshot Prize winner will be announced in Mumbai in November.
Key Claims by Channel
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Prince William appeared on a special edition of The Graham Norton Show to mark the Earthshot Prize. | |||
| Reported by a few · 2 channels | |||
| Prince William said he had wanted to be a policeman and later a DJ, thought he could make a good policeman, and that his DJ name DJ Zara with an X did not go well. | Not reported by Channel 5 | ||
| Only on one channel | |||
| BBC ONE West described Robert Irwin as a conservationist. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| ITV1 described Cate Blanchett, Hannah Waddingham and Robert Irwin as ambassadors for the Earthshot Prize. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Prince William said environmental stories were full of doom and gloom and got him down, and that he wanted to do something more powerful and optimistic. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Prince William discussed watching Celebrity Traitors with his family on quiet nights in and mentioned his friend Ross Kemp. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| ITV1 reported that the appearance did not mention Prince William's brother's recent return to the UK or an apparent wish to reconcile. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| The Earthshot Prize winner will be announced in Mumbai in November. | Not reported by Channel 5 | Not reported by BBC One | |
| Prince William said he wanted to be a policeman when he was younger. | Not reported by Channel 5 | Not reported by ITV | |
| Prince William said he was called DJ Zara with an X. | Not reported by Channel 5 | Not reported by ITV | |
| Prince William said the whole Wales family are big fans of Celebrity Traitors. | Not reported by BBC One | Not reported by ITV | |
| Prince William said he recently spoke to Celebrity Traitors contestant Ross Kemp about the show. | Not reported by BBC One | Not reported by ITV | |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Saturday 24 October 2026 | 34s 20.9% | — | 1m 5s 2.9% | — | — | — | 4m 21s 18.4% | — |
| Tuesday 13 October 2026 | 2m 24s 6.0% | — | — | — | — | — | — | — |
| Thursday 10 September 2026 | — | — | — | — | — | — | — | 5m 35s 6.0% |


