Topic Lifecycle: Fading
This topic is fading from the news cycle. Coverage on Tuesday 27 October 2026 dropped to 128s, down 85% from its peak of 869s on Sunday 25 October 2026.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Channels reported the aftermath of Storm Bulow across Scotland and northern England, with cleanup work, flood warnings and power cuts continuing. Sky News described Bulow as the second storm to hit the UK in three days and reported that around 39,000 people remained without power after winds of 84 miles an hour caused flooding, falling debris and power losses. BBC ONE West reported that nearly 40,000 properties remained without power and that winds had gusted to 85 miles an hour. Both channels reported that two men were killed by falling trees, with Sky News saying the deaths occurred over the weekend. Sky News reported 25 flood warnings in Scotland, mostly in the north and the Western Isles, and six in England, largely on the north, south coast and east coast. BBC ONE West reported that dozens of flood warnings and alerts were in place. Sky News reported that a yellow wind warning would come into effect at six o'clock that day for parts of Wales, southwest Scotland and western England. BBC ONE West reported two fresh wind warnings affecting the west coast of Britain and parts of Northern Ireland overnight before hitting large parts of Scotland in the early hours of the next day, and said Saltcoats was covered by a yellow wind warning stretching down the west coast as far as Cornwall. BBC ONE West also reported local flooding in Saltcoats and Largs, a care home surrounded by floodwater, power disruption in Cumbria, a visit by Scotland's transport secretary to damaged areas, and that Richard Baines, 60, curator of the Botanic Gardens in Stranraer, was one of those killed. BBC ONE West later reported that 17,000 homes were still without power in Scotland and that further weather could make reconnection and travel more difficult.
Key Claims by Channel
Sunday 25 October 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Storm Bulow brought heavy rain and strong winds, with gusts reported at around 84 to 85 mph. | Reported by BBC One | Reported by GB News |
| More than 80,000 homes and businesses were without power during Storm Bulow. | Reported by BBC One | Reported by GB News |
| The Met Office had amber weather warnings in place during the day, with millions of people affected and warnings covering parts of northern England and Scotland. | Reported by BBC One | Reported by GB News |
| Storm Bulow caused widespread travel disruption, with flights, train services and ferries cancelled or disrupted, public events cancelled, and some rail operators advising against travel. | Reported by BBC One | Reported by GB News |
| Flooding was reported in Largs in Ayrshire and in Dumbarton, where Dumbarton was described as completely flooded, with 17 warnings in place across Scotland. | Reported by BBC One | Reported by GB News |
| Only on one channel | ||
| A man died after being hit by a tree in high winds in the Dumfries and Galloway area. | Not reported by BBC One | Reported by GB News |
| Northern Ireland was the first place hit by Storm Bulow. | Reported by BBC One | Not reported by GB News |
| At one point that morning 27,000 Northern Power Grid customers were without power, later reduced to about 7,000. | Reported by BBC One | Not reported by GB News |
Monday 26 October 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Two men died after trees fell on them over the weekend. | Reported by BBC News | Not reported by Channel 4 | Reported by GB News | ||||
| Storm Bulow caused widespread power outages across Great Britain and Northern Ireland, with reports ranging from tens of thousands to more than 160,000 homes without power. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Reported by GB News | Reported by ITV | Reported by Sky News |
| Reported by a few · 2–5 channels | |||||||
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| A gust of 84 mph was recorded at Jersey Airport. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Cleanup operations began in parts of Scotland after Storm Bulow, the second storm to affect the UK within three days. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| About 39,000 people remained without power after Storm Bulow brought 84 mph winds, flooding, and falling debris. | Not reported by BBC News | Not reported by Channel 4 | Not reported by GB News | ||||
| Storm Bulow was described as the second storm to hit the UK in three days and brought strong winds and heavy rain to Scotland and northern England over the weekend. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Dozens of flood warnings and alerts were in place, including 25 in Scotland and six in England. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Yellow wind warnings were in place or expected across western parts of Britain, Northern Ireland, Wales and Scotland. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News | |
| Floodwater in Saltcoats was being pumped back into the sea, and a couple's home was flooded to a depth of four feet. | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Only on one channel | |||||||
| Thousands of properties in Devon and Cornwall were reported to be without power. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A care home was completely encircled by floodwater, with staff and ambulance access through the water. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Floodwater engulfed an ice cream shop in Largs on Saturday, and its owner later challenged Scotland's transport secretary during a visit to see the damage. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A Cumbria customer was told power might not return until 8pm on Tuesday, about four days without electricity. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| 17,000 homes remained without power in Scotland, and further weather or fresh wind warnings could make reconnection and travel more difficult. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Winds in a new warning were expected to gust up to 65 mph. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Storm Bulow left more than 22,000 properties without power. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The Coast Guard at Largs suspended a search for a person believed to have been swept into the sea. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October 2026 | — | — | — | — | — | — | 2m 8s 2.5% | — |
| Monday 26 October 2026 | — | — | 7m 7s 13.4% | — | — | — | — | 52s 1.0% |
| Sunday 25 October 2026 | — | 5m 52s 4.8% | 5m 2s 5.8% | — | 31s 2.3% | 51s 41.8% | 2m 13s 8.1% | — |






