Topic Lifecycle: Fading
This topic is fading from the news cycle. Coverage on Tuesday 27 October 2026 dropped to 118s, down 97% from its peak of 4707s on Friday 23 October 2026.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Channels reported a clean-up operation after weekend storms, with many homes or properties still without power. Sky News reported that a second man had been killed in storms from the weekend after a tree fell on his car in North London, following the death of a 60-year-old man who was hit by a tree in Dumfries in Scotland. 5 News reported that two men were killed by falling trees during Storm Bulo on Sunday, identifying a man in his 20s in North London and a six-year-old in Dumfries and Galloway; this differed from Sky News on the age and description of the Scottish victim. Both channels reported around 90,000 homes or properties were still without power, with 5 News attributing the figure to the Energy Networks Association. Sky News reported four flood warnings remaining in Scotland, mostly in the north, and 10 in England, largely in the north but with some in the southeast. 5 News reported that Storm Bulo caused flooding and property damage.
Key Claims by Channel
Thursday 22 October 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| A second area of low pressure could become Storm Bulow. | Not reported by Channel 5 | |||||
| Reported by a few · 2–4 channels | ||||||
| The Met Office named Storm Austin, forecast to arrive on Thursday night and last into Friday. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Reported by ITV | ||
| Forecast winds in Devon and Cornwall could reach 80mph and be strong enough to cause damage. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| A rain warning for eastern Scotland forecasts up to 80mm of rain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by ITV | Not reported by Sky News | |
| Amber wind warnings were issued for Cornwall, the Isles of Scilly and potentially the Channel Islands, with gusts up to 70mph. | Not reported by Channel 5 | Not reported by BBC One | ||||
| A red wind warning was issued for a shipping area in the Channel, with force 10 winds and gusts up to 80 mph expected for the Channel Islands. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Strong winds were expected to cause travel disruption, fallen trees, damage to buildings and power cuts. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | ||
| Storm Bulow, the second named storm, was forecast to bring disruptive winds to Scotland, Northern Ireland and northern England over the weekend. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| Storm Austin brought widespread disruption across the UK, affecting southern England on the day of coverage, with Met Office weather warnings in place. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Thousands of properties in Devon and Cornwall were reported to be without power. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Only on one channel | ||||||
| A yellow wind warning covers southern Wales, the West Country and the English Channel coast. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Storm Bulow was named after the Dutch weather forecaster. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The Met Office issued wind and rain warnings across parts of the UK as two named storms were expected to bring disruption. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Schools were planned to close in Guernsey and across both islands in anticipation of the storms. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Preparations for the storms included securing boats, installing flood barriers and cutting down dead or dangerous trees, and a tree had collapsed on a car earlier in the day. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Strong winds were expected to cause disruption to roads, bridges and public transport in south-west England. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Flying debris and large waves in coastal areas posed a potential risk to life. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Cornwall Council was reported to be handling at least 100 road incidents across the county. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The government denied scaremongering after urging households to stock three days of emergency supplies. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Around 250 emergency issues were reported to Cornwall highways, most relating to fallen trees. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The prime minister warned that the UK could face greater flooding this winter, with two named storms expected over the weekend. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| A maximum wind gust of 76 mph was recorded at the Isle of Sheppey during Storm Austin. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| It is unusual for two storms to occur this close together, with the last similar case in 2022 involving Storm Dudley and Storm Eunice. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
Friday 23 October 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Storm Austin brought widespread disruption across the UK, affecting southern England on the day of coverage, with Met Office weather warnings in place. | Reported by GB News | Reported by ITV | |||||
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Reported by Channel 5 | Reported by BBC News | Reported by GB News | Reported by ITV | Reported by Sky News | ||
| Reported by a few · 2–5 channels | |||||||
| The Met Office named Storm Austin, forecast to arrive on Thursday night and last into Friday. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| A rain warning for eastern Scotland forecasts up to 80mm of rain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Amber wind warnings were issued for Cornwall, the Isles of Scilly and potentially the Channel Islands, with gusts up to 70mph. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | |
| Storm Bulow, the second named storm, was forecast to bring disruptive winds to Scotland, Northern Ireland and northern England over the weekend. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Yellow wind warnings covered much of England and Wales, including southern England and south Wales, and Scotland was on alert for heavy rain. | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News | |
| Thousands of properties in Devon and Cornwall were reported to be without power. | Reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Reported by Sky News | ||
| It is unusual for two storms to occur this close together, with the last similar case in 2022 involving Storm Dudley and Storm Eunice. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Storm Bulow caused power cuts, with reports of more than 30,000 properties cut off nationally and around 18,000 homes without power in the south west, including about 9,000 in Cornwall. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| A section of Brighton's West Pier collapsed into the sea. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| A yellow wind warning covers southern Wales, the West Country and the English Channel coast. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Forecast winds in Devon and Cornwall could reach 80mph and be strong enough to cause damage. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Schools were planned to close in Guernsey and across both islands in anticipation of the storms. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Guernsey Airport was to remain closed until 2pm the following day. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| The cross-country rail line between Plymouth and Penzance was suspended. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Another low pressure system was expected early the following week, bringing wet and windy weather on Monday and Tuesday. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Storm Austin was the first named storm of the season. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Met Office said flying debris and large waves in coastal areas could pose a risk to life. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Caravan parks in Cornwall were evacuated, with schools potentially closing and people advised to stay away from exposed coastal areas. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| National Grid suggested keeping torches and charged phones ready in case of power cuts. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A community in Devon used sandbags and new floodgates to prepare for Storm Austin after earlier flooding. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Cornwall Council was reported to be handling at least 100 road incidents across the county. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The government denied scaremongering after urging households to stock three days of emergency supplies. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Around 250 emergency issues were reported to Cornwall highways, most relating to fallen trees. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The prime minister warned that the UK could face greater flooding this winter, with two named storms expected over the weekend. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| A maximum wind gust of 76 mph was recorded at the Isle of Sheppey during Storm Austin. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A gust of 84 mph was recorded at Jersey Airport. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| A new yellow rain warning covered the south and west of England and all of Wales. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Winds of 75 mph were recorded in the Western Isles as Storm Bulow arrived. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
Saturday 24 October 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Storm Bulow, the second named storm, was forecast to bring disruptive winds to Scotland, Northern Ireland and northern England over the weekend. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by Sky News | |||
| Reported by a few · 2–5 channels | |||||||
| The Met Office named Storm Austin, forecast to arrive on Thursday night and last into Friday. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| A second area of low pressure could become Storm Bulow. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| A rain warning for eastern Scotland forecasts up to 80mm of rain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Amber wind warnings were issued for Cornwall, the Isles of Scilly and potentially the Channel Islands, with gusts up to 70mph. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Another low pressure system was expected early the following week, bringing wet and windy weather on Monday and Tuesday. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Storm Austin brought widespread disruption across the UK, affecting southern England on the day of coverage, with Met Office weather warnings in place. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by Sky News | |
| Yellow wind warnings covered much of England and Wales, including southern England and south Wales, and Scotland was on alert for heavy rain. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| It is unusual for two storms to occur this close together, with the last similar case in 2022 involving Storm Dudley and Storm Eunice. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Storm Bulow caused power cuts, with reports of more than 30,000 properties cut off nationally and around 18,000 homes without power in the south west, including about 9,000 in Cornwall. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| A gust of 84 mph was recorded at Jersey Airport. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| A section of Brighton's West Pier collapsed into the sea. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| After Storm Austin, power had been restored to about 60,000 homes, while thousands in England and Wales remained without power. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Rail lines in western and northern Scotland were set to close, with other trains running at reduced speeds. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Forecasters warned Storm Bulo could disrupt road, rail and ferry services, causing longer journeys or cancellations, and could bring building damage, power cuts and falling trees, with a heightened risk because trees were still in leaf. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Forecasters expected Storm Bulo to bring widespread gusts of 60 to 70 mph across northern parts, with local gusts up to 80 mph on exposed coasts and hills. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News | |
| Storm Bulo was expected to last longer and affect a larger part of the UK than Storm Austin. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Recorded wind gusts during the storms included 72 mph in South Uist, 76 mph on the Isle of Sheppey and 84 mph at Jersey Airport. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| Forecast winds in Devon and Cornwall could reach 80mph and be strong enough to cause damage. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A red wind warning was issued for a shipping area in the Channel, with force 10 winds and gusts up to 80 mph expected for the Channel Islands. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Schools were planned to close in Guernsey and across both islands in anticipation of the storms. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| The government denied scaremongering after urging households to stock three days of emergency supplies. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Storm Austin had hit the south-west coast of England the previous day. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Storm Austin brought down a tree in Reading. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| More than 200 emergencies were reported on roads, with delays at airports and on the rail network. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Police advised people to stay at home if possible and avoid travel unless absolutely necessary. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Rain warnings were reported for Wales, southern and western England and northern Scotland, with localised flooding possible. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The strongest winds from Storm Bulo were expected to affect western Scotland on Saturday night before spreading east on Sunday. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Organisers of a Halloween event in Paisley were monitoring the weather and planned to provide an update on Saturday. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A new yellow rain warning covered the south and west of England and all of Wales. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
Sunday 25 October 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by GB News | Reported by ITV | Reported by Sky News | |
| After Storm Austin, power had been restored to about 60,000 homes, while thousands in England and Wales remained without power. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| Reported by a few · 2–5 channels | |||||||
| Another low pressure system was expected early the following week, bringing wet and windy weather on Monday and Tuesday. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News | |
| A gust of 84 mph was recorded at Jersey Airport. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| A named storm, Bulo or Bulow, brought strong winds and heavy rain to northern parts of the UK. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The Northern Ireland amber wind warning was due to expire at 10am, while the extended amber warning through Lancashire was due to remain until 9pm. | Not reported by GB News | Not reported by ITV | Reported by Sky News | ||||
| Storms caused power cuts, including nearly 60,000 homes without power in northern England and ongoing outages in south-west England after Storm Austin. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The storm caused widespread travel disruption and event cancellations, including halted trains, flights and ferries, the closure of the A66, and the cancellation of a Halloween festival in Paisley. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The storm was the second to hit the UK in as many days. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Power cuts left more than 82,000 homes and businesses without electricity at lunchtime, while Northern Powergrid outages fell from 27,000 to about 7,000. | Not reported by ITV | Not reported by Sky News | |||||
| A man was killed when a tree fell on him amid high winds in Dumfries and Galloway. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| Only on one channel | |||||||
| A section of Brighton's West Pier collapsed into the sea. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Winds of 75 mph were recorded in the Western Isles as Storm Bulow arrived. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Ferries in the Irish Sea and some flights to and from Dublin were cancelled. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Met Office advised people to stay indoors as much as possible. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| There were 32 flood warnings in Scotland and 10 in England, mostly around the northwest coast. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| A yellow wind warning covered much of northern England and Scotland, as well as Northern Ireland. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Storm Bulow caused power outages in northern England, with Electricity Northwest reporting restoration of power to 30,000 homes while still working to restore 22,000. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| The A1 was closed after power lines fell onto the carriageway. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Reports suggested Storm Chloe could be the next named storm. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Dumbarton was completely flooded, and 17 warnings were in place across Scotland. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Largs experienced flooding during the second storm to affect the UK within two days. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
Monday 26 October 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Power cuts left more than 82,000 homes and businesses without electricity at lunchtime, while Northern Powergrid outages fell from 27,000 to about 7,000. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by GB News | Reported by ITV | ||
| A second man died in weekend storms after a tree fell on his car in North London. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by GB News | ||
| Reported by a few · 2–5 channels | |||||||
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| It is unusual for two storms to occur this close together, with the last similar case in 2022 involving Storm Dudley and Storm Eunice. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A gust of 84 mph was recorded at Jersey Airport. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Storm Bulo caused flooding, property damage and power cuts, and a clean-up operation was underway. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| A yellow wind warning was in place for western coasts from 6pm to 3am and for much of England and Wales. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Storm Bulow brought heavy winds and rain to Northern Ireland and was forecast to bring strong winds and heavy rain to Scotland and northern England, with gusts of 60 to 70mph expected in Scotland and rain also forecast for Wales and southern England. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| Storm Bulow caused power outages in northern England, with Electricity Northwest reporting restoration of power to 30,000 homes while still working to restore 22,000. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Flood warnings remained in place: four in Scotland, mostly in the north, and 10 in England. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Strong winds of up to 85 mph hampered clean-up efforts. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The Met Office issued a further yellow wind warning for Tuesday covering much of Scotland and other northern areas. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Seventeen warnings were reported in place across Scotland. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Wet and windy weather was forecast for northern parts of the UK the following day. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| There were 32 flood warnings in place. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October 2026 | — | — | — | — | — | — | 1m 58s 2.3% | — |
| Monday 26 October 2026 | 8m 41s 24.9% | — | — | — | — | — | 7m 39s 9.2% | 37s 0.7% |
| Sunday 25 October 2026 | 22s 17.5% | 5m 8s 4.2% | 4m 43s 5.4% | — | — | — | 3m 55s 14.3% | 15m 48s 16.6% |
| Saturday 24 October 2026 | 1m 6s 40.5% | 9m 21s 7.3% | 10m 54s 29.5% | — | — | 2m 45s 9.5% | 2m 59s 12.7% | 12m 11s 12.1% |
| Friday 23 October 2026 | 2m 59s 8.5% | 24m 43s 27.9% | 22m 29s 22.0% | — | 3m 35s 7.6% | — | 16m 41s 19.9% | 8m 8.1% |
| Thursday 22 October 2026 | — | 2m 47s 2.4% | 11m 21s 6.9% | — | 2m 6s 4.4% | — | 10m 49s 12.4% | 2m 32s 2.7% |






