Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Saturday 24 October 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
BBC News and Sky News reported that a second storm in as many days, Storm Bulow, was expected to bring strong winds and rain to parts of the UK. BBC News said Storm Austin was more or less out of the picture and that Storm Bulow would cover a larger area, with the worst weather across the far north of Northern Ireland, the far north of England and much of Scotland. Sky News said major weather warnings were in force, including Met Office amber alerts for damaging winds and rain and a danger to life warning. BBC News reported an amber Met Office warning for the affected northern areas, with gusts later on Saturday and into Sunday possibly reaching 80 mph in some areas and 60 to 70 mph inland. It said rain would sweep in during the early hours of Saturday, winds would reach gale force in many western areas and turn blustery inland, and the worst winds were expected on Saturday evening, with rough conditions across many northern areas through Sunday. Sky News reported a yellow wind warning for parts of Northern Ireland until midday the following day, a separate heavy rain warning for Wales and parts of western and southern England until 11pm, and an amber wind warning for Scotland and the north of England from 9pm that evening until the same time on Sunday. It said rail lines in western and northern Scotland were set to close and other trains would run at reduced speeds. It also reported that Storm Austin had hit England's south-west coast the previous day, leaving thousands of homes without power, with gusts of up to 80 mph and large waves. A Sky News correspondent in Blackpool reported consistent rain, winds of about 40 mph at the time, a gust of 72 mph recorded in South Uist in Scotland, and that the amber warning had initially covered parts of Northern Ireland, parts of Scotland and the north of England down to Carlisle before being extended further south to include Blackpool. Sky News also said ferry services across the Irish Sea had been cancelled and advised people to check before travelling.
Key Claims by Channel
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Danger-to-life amber warnings were issued for Scotland, northern England and parts of Northern Ireland ahead of a second storm. | Reported by Sky News | |
| Storm Bulo was expected to last longer and affect a larger part of the UK than Storm Austin. | Reported by Sky News | |
| Only on one channel | ||
| Storm Bulow was reported to be the second storm in as many days. | Not reported by BBC News | Reported by Sky News |
| Storm Austin was reported to be largely no longer affecting the UK. | Reported by BBC News | Not reported by Sky News |
| A yellow wind warning for parts of Northern Ireland was in force until midday the following day, and a separate heavy rain warning covered Wales and parts of western and southern England until 11pm. | Not reported by BBC News | Reported by Sky News |
| Rail lines in western and northern Scotland were set to close, other trains would run at reduced speeds, and operators including Avanti West Coast, Trans-Pennine, Great Western Railway and LNER warned of possible travel disruption with some reduced services in Scotland. | Not reported by BBC News | Reported by Sky News |
| Storm Austin hit England's south-west coast the previous day, leaving thousands of homes without power, with gusts of up to 80 mph and large waves. | Not reported by BBC News | Reported by Sky News |
| A Sky News correspondent in Blackpool reported rain and winds of about 40 mph, with winds expected to rise to around 80 mph later, high tide due around 10.30pm and expected to coincide with stronger winds, and a 72 mph gust recorded in South Uist, Scotland. | Not reported by BBC News | Reported by Sky News |
| Ferry services across the Irish Sea were cancelled. | Not reported by BBC News | Reported by Sky News |
| People were advised to check before travelling and not to travel unless they had to. | Not reported by BBC News | Reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Saturday 24 October 2026 | — | 2m 57s 2.3% | — | — | — | — | — | 4m 28s 4.4% |
| Thursday 22 October 2026 | — | 1m 38s 1.4% | — | — | — | — | — | — |
| Monday 27 July 2026 | — | — | — | — | — | — | 3m 30s 5.2% | — |
| Wednesday 15 July 2026 | — | — | 1m 54s 1.8% | — | — | — | — | — |
| Tuesday 14 July 2026 | — | 1m 27s 3.0% | — | — | — | — | — | — |
| Friday 10 July 2026 | — | — | 1m 52s 2.3% | — | — | — | — | — |

